Saturday 16th May 2026
Venue: Wavertree Sports Park Referee: TBC
Venue: Páirc na hÉireann, Birmingham Referee: James Clarke
Venue: Radlett Road, Watford Referee: Anthony Geary
Sunday 17th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Wednesday 27th May 2026
Venue: TBC Referee: TBC
Saturday 30th May 2026
Venue: Páirc na hÉireann, Birmingham Referee: Kevin Brady
Sunday 31st May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: Old Bedians Referee: Barry McGeehan
Saturday 6th Jun 2026
Venue: TBC Referee: TBC
Sunday 14th Jun 2026
Venue: TBC Referee: TBC
Wednesday 22nd Jul 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Wednesday 29th Jul 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Sunday 6th Sep 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Sunday 20th Sep 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Sunday 10th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 9th May 2026
Venue: Heartland Credit Union Páirc Seán MacDiarmada Referee: Michael Connolly
Venue: Páirc na hÉireann, Birmingham Referee: James Kilroy
Venue: Páirc na hÉireann, Birmingham Referee: James Kilroy
Sunday 3rd May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 2nd May 2026
Venue: Radlett Road, Watford Referee: Rory McGeown
Venue: Radlett Road, Watford Referee: Frank Dillon
Wednesday 29th Apr 2026
Venue: TBC Referee: TBC
Sunday 26th Apr 2026
Venue: Páirc na hÉireann, Birmingham Referee: Barry Winters
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 25th Apr 2026
Venue: Radlett Road, Watford Referee: TBC
Sunday 19th Apr 2026
Venue: Páirc na hÉireann, Birmingham Referee: Seaghan Walsh
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 18th Apr 2026
Venue: Páirc na hÉireann, Birmingham Referee: TBC
Friday 17th Apr 2026
Venue: TBC Referee: TBC
Sunday 12th Apr 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 11th Apr 2026
Venue: Kingspan Breffni, Cavan Referee: Conor Daly
Venue: Old Bedians Referee: Ivan Lehane
Sunday 29th Mar 2026
Venue: TBC Referee: TBC
Venue: St Josephs Referee: TBC
Venue: TBC Referee: TBC
Venue: Holbrooks Referee: TBC
Venue: Páirc na hÉireann, Birmingham Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 28th Mar 2026
Venue: Horspath GAA Pitch Referee: Eamon Devlin
Saturday 21st Mar 2026
Venue: Páirc na hÉireann, Birmingham Referee: Aiden Mc Aleer
Venue: McGovern Park, Ruislip Referee: Kevin Brady
Saturday 7th Mar 2026
Venue: Páirc na hÉireann, Birmingham Referee: Peter Owens
Sunday 1st Mar 2026
Venue: Páirc na hÉireann, Birmingham Referee: Derek Argue
Saturday 21st Feb 2026
Venue: Tubbercurry Referee: Matthew Farrell
Sunday 8th Feb 2026
Venue: Páirc na hÉireann, Birmingham Referee: Matthew Redmond
Saturday 24th Jan 2026
Venue: Kingspan Breffni, Cavan Referee: Barry Winters
Sunday 23rd Nov 2025
Venue: Páirc na hÉireann, Birmingham Referee: Ivan Lehane
Sunday 9th Nov 2025
Venue: Old Bedians Referee: Barry McGeehan
FOOTBALL COUNTY JUNIOR
2026 Britain GAA Junior Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 6 | 3 | 3 | 0 | 0 | 60 | 22 | 6 |
| 2 | Hertfordshire | 4 | 3 | 2 | 1 | 0 | 39 | 53 | 4 |
| 3 | London | 2 | 3 | 1 | 2 | 0 | 35 | 33 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 32 | 58 | 0 |
2026 Britain GAA Junior Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 18 | 16 | 4 |
| 2 | Gloucestershire | 2 | 2 | 1 | 1 | 0 | 16 | 18 | 2 |
| 3 | Yorkshire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
FOOTBALL COUNTY MINOR
2026 Britain GAA u17 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2026 Britain GAA u17 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 6 | 3 | 3 | 0 | 0 | 24 | 18 | 6 |
| 2 | Warwickshire | 4 | 3 | 2 | 1 | 0 | 55 | 25 | 4 |
| 3 | Hertfordshire | 2 | 3 | 1 | 2 | 0 | 17 | 10 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 11 | 54 | 0 |
FOOTBALL COUNTY UNDERAGE
2026 Britain GAA u15 Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 6 | 3 | 3 | 0 | 0 | 78 | 34 | 6 |
| 2 | Warwickshire | 2 | 2 | 1 | 1 | 0 | 69 | 24 | 2 |
| 3 | Hertfordshire | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 4 | Lancashire | 0 | 2 | 0 | 2 | 0 | 7 | 91 | 0 |
2026 Britain GAA u15 Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB SENIOR
Senior Football Championship - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Mcdermott's | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 2 | St Brendan's | 2 | 1 | 1 | 0 | 0 | 14 | 12 | 2 |
| 3 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erin Go Bragh | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 0 |
| 5 | Roger Casements | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
Senior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Mcdermott's | 2 | 1 | 1 | 0 | 0 | 45 | 5 | 2 |
| 2 | St Brendan's | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 2 |
| 3 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roger Casements | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 5 | 45 | 0 |
FOOTBALL CLUB INTERMEDIATE
Intermediate League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham Gac | 12 | 6 | 6 | 0 | 0 | 86 | 34 | 12 |
| 2 | Four Masters | 10 | 6 | 5 | 1 | 0 | 142 | 70 | 10 |
| 3 | St Mary's | 9 | 6 | 4 | 1 | 1 | 61 | 77 | 9 |
| 4 | Leicester Naomh Padraig | 7 | 6 | 3 | 2 | 1 | 38 | 61 | 7 |
| 5 | St Finbarr's | 4 | 6 | 2 | 4 | 0 | 15 | 40 | 4 |
| 6 | St Josephs | 4 | 6 | 2 | 4 | 0 | 30 | 38 | 4 |
| 7 | Sons Of Erin | 2 | 6 | 1 | 5 | 0 | 30 | 50 | 2 |
| 8 | Rugby gaels Gfc | 0 | 6 | 0 | 6 | 0 | 6 | 38 | 0 |
FOOTBALL CLUB JUNIOR
Junior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 4 | 2 | 2 | 0 | 0 | 32 | 27 | 4 |
| 2 | Sean Mcdermott's | 2 | 2 | 1 | 1 | 0 | 39 | 20 | 2 |
| 3 | Roger Casements | 2 | 1 | 1 | 0 | 0 | 29 | 10 | 2 |
| 4 | St Brendan's | 2 | 3 | 1 | 2 | 0 | 43 | 52 | 2 |
| 5 | John Mitchels | 0 | 2 | 0 | 2 | 0 | 11 | 45 | 0 |
HURLING COUNTY SENIOR
Allianz Hurling League Roinn 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sligo | 12 | 6 | 6 | 0 | 0 | 205 | 76 | 12 |
| 2 | Longford | 9 | 6 | 4 | 1 | 1 | 129 | 113 | 9 |
| 3 | Leitrim | 8 | 6 | 4 | 2 | 0 | 149 | 112 | 8 |
| 4 | Cavan | 6 | 6 | 3 | 3 | 0 | 111 | 132 | 6 |
| 5 | Warwickshire | 5 | 6 | 2 | 3 | 1 | 92 | 144 | 5 |
| 6 | Monaghan | 2 | 6 | 1 | 5 | 0 | 89 | 135 | 2 |
| 7 | Lancashire | 0 | 6 | 0 | 6 | 0 | 103 | 166 | 0 |
Lory Meagher Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leitrim | 8 | 4 | 4 | 0 | 0 | 94 | 73 | 8 |
| 2 | Longford | 6 | 4 | 3 | 1 | 0 | 118 | 70 | 6 |
| 3 | Monaghan | 4 | 4 | 2 | 2 | 0 | 90 | 77 | 4 |
| 4 | Cavan | 4 | 4 | 2 | 2 | 0 | 85 | 94 | 4 |
| 5 | Warwickshire | 2 | 4 | 1 | 3 | 0 | 78 | 96 | 2 |
| 6 | Lancashire | 0 | 4 | 0 | 4 | 0 | 67 | 122 | 0 |
CAMOGIE CLUB INTERMEDIATE
2026 Britain Camogie Intermediate Championship - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate Championship - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Isle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | South West Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South West Gaels | 9 | 3 | 3 | 0 | 0 | 20 | 3 | 9 |
| 2 | Green Isle | 6 | 3 | 2 | 1 | 0 | 7 | 16 | 6 |
| 3 | Thomas Mccurtains | 1 | 3 | 0 | 2 | 1 | 11 | 15 | 1 |
| 4 | Tara | 1 | 3 | 0 | 2 | 1 | 11 | 15 | 1 |




