Sunday 31st Aug 2025
Venue: Páirc na hÉireann, Birmingham Referee: TBC
Friday 27th Jun 2025
Venue: Sean McDermott's Referee: TBC
Wednesday 25th Jun 2025
Venue: TBC Referee: TBC
Thursday 19th Jun 2025
Venue: TBC Referee: TBC
Wednesday 4th Jun 2025
Venue: Páirc na hÉireann, Birmingham Referee: TBC
FOOTBALL CLUB SENIOR
International Football Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delco Gaels Philadelphia | 16 | 8 | 8 | 0 | 0 | 120 | 75 | 16 |
| 2 | Australasia | 10 | 8 | 5 | 3 | 0 | 84 | 70 | 10 |
| 3 | France Challenger | 8 | 8 | 4 | 4 | 0 | 71 | 68 | 8 |
| 4 | Brittany Black | 6 | 8 | 3 | 5 | 0 | 65 | 71 | 6 |
| 5 | GAA Canada - Montreal/Quebec | 0 | 8 | 0 | 8 | 0 | 51 | 107 | 0 |
International Football Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott's | 16 | 8 | 8 | 0 | 0 | 123 | 54 | 16 |
| 2 | Éire Óg GAC - San Francisco | 10 | 8 | 5 | 3 | 0 | 135 | 60 | 10 |
| 3 | France Championship | 10 | 8 | 5 | 3 | 0 | 78 | 71 | 10 |
| 4 | Galicia 1 | 2 | 8 | 1 | 7 | 0 | 55 | 117 | 2 |
| 5 | Argentina White | 2 | 8 | 1 | 7 | 0 | 31 | 120 | 2 |
International Men's Football Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GAA Canada - Ottawa Gaels | 8 | 5 | 4 | 1 | 0 | 79 | 31 | 8 |
| 2 | Galicia 2 | 8 | 5 | 4 | 1 | 0 | 56 | 31 | 8 |
| 3 | Neustrie GAA | 8 | 5 | 4 | 1 | 0 | 57 | 34 | 8 |
| 4 | Leicester Naomh Padraig | 4 | 5 | 2 | 3 | 0 | 78 | 48 | 4 |
| 5 | Asia | 2 | 5 | 1 | 4 | 0 | 34 | 79 | 2 |
| 6 | Argentina Blue | 0 | 5 | 0 | 5 | 0 | 16 | 97 | 0 |
International Men's Football Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany White | 9 | 5 | 4 | 0 | 1 | 57 | 28 | 9 |
| 2 | Gasconha | 9 | 5 | 4 | 0 | 1 | 51 | 28 | 9 |
| 3 | Siroc | 6 | 5 | 3 | 2 | 0 | 58 | 36 | 6 |
| 4 | GAA Canada Men's Football | 4 | 5 | 2 | 3 | 0 | 63 | 51 | 4 |
| 5 | Cuenca del Plata - Argentina | 2 | 5 | 1 | 4 | 0 | 23 | 72 | 2 |
| 6 | Charlotte James Connolly's | 0 | 5 | 0 | 5 | 0 | 32 | 69 | 0 |
Senior Football Championship - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Brendan's | 4 | 2 | 2 | 0 | 0 | 35 | 24 | 4 |
| 2 | Sean McDermott's | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 3 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erin Go Bragh | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 0 |
| 5 | Roger Casements | 0 | 2 | 0 | 2 | 0 | 23 | 43 | 0 |
Senior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott's | 2 | 1 | 1 | 0 | 0 | 45 | 5 | 2 |
| 2 | St Brendan's | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 2 |
| 3 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roger Casements | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 5 | 45 | 0 |
Senior Football League 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Brendan's | 3 | 2 | 1 | 0 | 1 | 20 | 17 | 3 |
| 2 | Sean McDermott's | 2 | 1 | 1 | 0 | 0 | 18 | 5 | 2 |
| 3 | Roger Casements | 1 | 2 | 0 | 1 | 1 | 17 | 20 | 1 |
| 4 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 0 |
FOOTBALL CLUB INTERMEDIATE
Intermediate Championship - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham GAC | 2 | 1 | 1 | 0 | 0 | 19 | 15 | 2 |
| 2 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Mary's | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
Intermediate Championship - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Gaels GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Finbarr's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sons of Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leicester Naomh Padraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham GAC | 12 | 6 | 6 | 0 | 0 | 86 | 34 | 12 |
| 2 | Four Masters | 10 | 6 | 5 | 1 | 0 | 142 | 70 | 10 |
| 3 | St Mary's | 9 | 6 | 4 | 1 | 1 | 61 | 77 | 9 |
| 4 | Leicester Naomh Padraig | 7 | 6 | 3 | 2 | 1 | 38 | 61 | 7 |
| 5 | St Finbarr's | 4 | 6 | 2 | 4 | 0 | 15 | 40 | 4 |
| 6 | St Josephs | 4 | 6 | 2 | 4 | 0 | 30 | 38 | 4 |
| 7 | Sons of Erin | 2 | 6 | 1 | 5 | 0 | 30 | 50 | 2 |
| 8 | Rugby Gaels GFC | 0 | 6 | 0 | 6 | 0 | 6 | 38 | 0 |
Intermediate League 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham GAC | 14 | 7 | 7 | 0 | 0 | 106 | 51 | 14 |
| 2 | Four Masters | 10 | 6 | 5 | 1 | 0 | 142 | 70 | 10 |
| 3 | Leicester Naomh Padraig | 9 | 7 | 4 | 2 | 1 | 57 | 71 | 9 |
| 4 | St Mary's | 7 | 7 | 3 | 3 | 1 | 77 | 96 | 7 |
| 5 | St Finbarr's | 6 | 6 | 3 | 3 | 0 | 35 | 55 | 6 |
| 6 | Sons of Erin | 4 | 7 | 2 | 5 | 0 | 59 | 54 | 4 |
| 7 | Rugby Gaels GFC | 2 | 7 | 1 | 6 | 0 | 10 | 67 | 2 |
| 8 | St Josephs | 2 | 7 | 1 | 6 | 0 | 54 | 76 | 2 |
FOOTBALL CLUB JUNIOR
Combined League A - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Naomh Padraig | 6 | 3 | 3 | 0 | 0 | 55 | 49 | 6 |
| 2 | St Barnabas Nottingham GAC | 4 | 3 | 2 | 1 | 0 | 44 | 38 | 4 |
| 3 | Four Masters | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 2 |
| 4 | Sean McDermott's | 2 | 2 | 1 | 1 | 0 | 7 | 10 | 2 |
| 5 | St Mary's | 2 | 4 | 1 | 3 | 0 | 33 | 39 | 2 |
| 6 | Erin Go Bragh | 0 | 3 | 0 | 3 | 0 | 23 | 34 | 0 |
Combined League B - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sons of Erin | 4 | 2 | 2 | 0 | 0 | 23 | 8 | 4 |
| 2 | Roger Casements | 2 | 1 | 1 | 0 | 0 | 26 | 8 | 2 |
| 3 | St Finbarr's | 2 | 1 | 1 | 0 | 0 | 22 | 15 | 2 |
| 4 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 15 | 22 | 0 |
| 6 | St Brendan's | 0 | 1 | 0 | 1 | 0 | 8 | 23 | 0 |
| 7 | Rugby Gaels GFC | 0 | 2 | 0 | 2 | 0 | 8 | 26 | 0 |
Junior Championship 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott's | 6 | 3 | 3 | 0 | 0 | 75 | 15 | 6 |
| 2 | Erin Go Bragh | 6 | 4 | 3 | 1 | 0 | 40 | 62 | 6 |
| 3 | St Brendan's | 4 | 4 | 2 | 2 | 0 | 51 | 73 | 4 |
| 4 | Roger Casements | 2 | 3 | 1 | 2 | 0 | 21 | 29 | 2 |
| 5 | John Mitchels | 0 | 4 | 0 | 4 | 0 | 11 | 19 | 0 |
Junior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 4 | 2 | 2 | 0 | 0 | 32 | 27 | 4 |
| 2 | Sean McDermott's | 2 | 2 | 1 | 1 | 0 | 39 | 20 | 2 |
| 3 | Roger Casements | 2 | 1 | 1 | 0 | 0 | 29 | 10 | 2 |
| 4 | St Brendan's | 2 | 3 | 1 | 2 | 0 | 43 | 52 | 2 |
| 5 | John Mitchels | 0 | 2 | 0 | 2 | 0 | 11 | 45 | 0 |
Junior League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 6 | 3 | 3 | 0 | 0 | 32 | 27 | 6 |
| 2 | Sean McDermott's | 4 | 3 | 2 | 1 | 0 | 39 | 20 | 4 |
| 3 | Roger Casements | 4 | 2 | 2 | 0 | 0 | 29 | 10 | 4 |
| 4 | St Brendan's | 2 | 4 | 1 | 3 | 0 | 43 | 52 | 2 |
| 5 | John Mitchels | 0 | 4 | 0 | 4 | 0 | 11 | 45 | 0 |
FOOTBALL CLUB UNDERAGE
John West Feile Peile na nÓg 2026 - National Division 5 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Stephens | 6 | 3 | 3 | 0 | 0 | 46 | 18 | 6 |
| 2 | Desertmartin | 4 | 3 | 2 | 1 | 0 | 46 | 23 | 4 |
| 3 | Lancashire | 2 | 3 | 1 | 2 | 0 | 24 | 26 | 2 |
| 4 | Glack | 0 | 3 | 0 | 3 | 0 | 8 | 57 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford Slashers | 6 | 3 | 3 | 0 | 0 | 48 | 19 | 6 |
| 2 | Enniskillen Gaels | 4 | 3 | 2 | 1 | 0 | 52 | 17 | 4 |
| 3 | Europe | 2 | 3 | 1 | 2 | 0 | 21 | 35 | 2 |
| 4 | Ballymaguigan | 0 | 3 | 0 | 3 | 0 | 22 | 72 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertfordshire | 5 | 3 | 2 | 0 | 1 | 21 | 15 | 5 |
| 2 | The Loup | 4 | 3 | 1 | 0 | 2 | 22 | 13 | 4 |
| 3 | St Brigids | 3 | 3 | 1 | 1 | 1 | 22 | 22 | 3 |
| 4 | Philadelphia | 0 | 3 | 0 | 3 | 0 | 11 | 26 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Harps | 6 | 3 | 3 | 0 | 0 | 32 | 19 | 6 |
| 2 | St Patrick's | 4 | 3 | 2 | 1 | 0 | 17 | 17 | 4 |
| 3 | Warwickshire | 2 | 3 | 1 | 2 | 0 | 24 | 21 | 2 |
| 4 | Boston Shamrocks | 0 | 3 | 0 | 3 | 0 | 14 | 30 | 0 |
FOOTBALL COUNTY JUNIOR
2026 Britain GAA Junior Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 6 | 3 | 3 | 0 | 0 | 60 | 22 | 6 |
| 2 | Hertfordshire | 4 | 3 | 2 | 1 | 0 | 39 | 53 | 4 |
| 3 | London | 2 | 3 | 1 | 2 | 0 | 35 | 33 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 32 | 58 | 0 |
2026 Britain GAA Junior Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 18 | 16 | 4 |
| 2 | Gloucestershire | 2 | 2 | 1 | 1 | 0 | 16 | 18 | 2 |
| 3 | Yorkshire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
FOOTBALL COUNTY MINOR
2026 Britain GAA u17 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2026 Britain GAA u17 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 6 | 3 | 3 | 0 | 0 | 24 | 18 | 6 |
| 2 | Warwickshire | 4 | 3 | 2 | 1 | 0 | 55 | 25 | 4 |
| 3 | Hertfordshire | 2 | 3 | 1 | 2 | 0 | 17 | 10 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 11 | 54 | 0 |
FOOTBALL COUNTY UNDERAGE
2026 Britain GAA u15 Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 6 | 3 | 3 | 0 | 0 | 78 | 34 | 6 |
| 2 | Hertfordshire | 3 | 3 | 1 | 1 | 1 | 71 | 51 | 3 |
| 3 | Warwickshire | 3 | 3 | 1 | 1 | 1 | 55 | 43 | 3 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 15 | 91 | 0 |
2026 Britain GAA u15 Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2026 Britain GAA u15 Féile Football - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London White | 8 | 4 | 4 | 0 | 0 | 103 | 7 | 8 |
| 2 | Lancashire | 6 | 4 | 3 | 1 | 0 | 49 | 30 | 6 |
| 3 | Warwickshire White | 4 | 4 | 2 | 2 | 0 | 41 | 42 | 4 |
| 4 | Scotland | 2 | 4 | 1 | 3 | 0 | 15 | 45 | 2 |
| 5 | Hertfordshire Gold | 0 | 4 | 0 | 4 | 0 | 13 | 97 | 0 |
2026 Britain GAA u15 Féile Football - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Green | 3 | 2 | 1 | 0 | 1 | 26 | 19 | 3 |
| 2 | Warwickshire Green | 2 | 2 | 1 | 1 | 0 | 20 | 17 | 2 |
| 3 | Hertfordshire Green | 1 | 2 | 0 | 1 | 1 | 15 | 25 | 1 |
HURLING CLUB SENIOR
Hurling Championship 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 2 | 1 | 1 | 0 | 0 | 27 | 13 | 2 |
| 2 | St Declans Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Barnabas Nottingham GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Finbarr's | 0 | 1 | 0 | 1 | 0 | 13 | 27 | 0 |
Hurling League 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Finbarr's | 2 | 1 | 1 | 0 | 0 | 46 | 18 | 2 |
| 2 | John Mitchels | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | St Declans Hurling Club | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Barnabas Nottingham GAC | 0 | 1 | 0 | 1 | 0 | 18 | 46 | 0 |
HURLING COUNTY SENIOR
Allianz Hurling League Roinn 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sligo | 12 | 6 | 6 | 0 | 0 | 205 | 76 | 12 |
| 2 | Longford | 9 | 6 | 4 | 1 | 1 | 129 | 113 | 9 |
| 3 | Leitrim | 8 | 6 | 4 | 2 | 0 | 149 | 112 | 8 |
| 4 | Cavan | 6 | 6 | 3 | 3 | 0 | 111 | 132 | 6 |
| 5 | Warwickshire | 5 | 6 | 2 | 3 | 1 | 92 | 144 | 5 |
| 6 | Monaghan | 2 | 6 | 1 | 5 | 0 | 89 | 135 | 2 |
| 7 | Lancashire | 0 | 6 | 0 | 6 | 0 | 103 | 166 | 0 |
Lory Meagher Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leitrim | 10 | 5 | 5 | 0 | 0 | 120 | 92 | 10 |
| 2 | Longford | 8 | 5 | 4 | 1 | 0 | 146 | 87 | 8 |
| 3 | Monaghan | 4 | 5 | 2 | 3 | 0 | 107 | 105 | 4 |
| 4 | Warwickshire | 4 | 5 | 2 | 3 | 0 | 116 | 120 | 4 |
| 5 | Cavan | 4 | 5 | 2 | 3 | 0 | 104 | 120 | 4 |
| 6 | Lancashire | 0 | 5 | 0 | 5 | 0 | 91 | 160 | 0 |
CAMOGIE CLUB INTERMEDIATE
2026 Britain Camogie Intermediate Championship - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South West Gaels | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 6 |
| 2 | Green Isle | 4 | 3 | 2 | 1 | 0 | 3 | 3 | 4 |
| 3 | Tara | 2 | 3 | 1 | 2 | 0 | 14 | 15 | 2 |
| 4 | Thomas McCurtains | 0 | 3 | 0 | 3 | 0 | 13 | 16 | 0 |
2026 Britain Camogie Intermediate Championship - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liverpool Wolfe Tones CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Wolfe Tones CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South West Gaels | 9 | 3 | 3 | 0 | 0 | 20 | 3 | 9 |
| 2 | Green Isle | 6 | 3 | 2 | 1 | 0 | 7 | 16 | 6 |
| 3 | Thomas McCurtains | 1 | 3 | 0 | 2 | 1 | 11 | 15 | 1 |
| 4 | Tara | 1 | 3 | 0 | 2 | 1 | 11 | 15 | 1 |




