Saturday 8th Feb 2025
Venue: Páirc na hÉireann, Birmingham Referee: James Clarke
FOOTBALL COUNTY JUNIOR
2026 Britain GAA Junior Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain GAA Junior Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL COUNTY MINOR
2026 Britain GAA u17 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 2 | 2 | 1 | 1 | 0 | 55 | 25 | 2 |
| 2 | Hertfordshire | 2 | 1 | 1 | 0 | 0 | 17 | 10 | 2 |
| 3 | London | 2 | 1 | 1 | 0 | 0 | 24 | 18 | 2 |
| 4 | Lancashire | 0 | 2 | 0 | 2 | 0 | 11 | 54 | 0 |
2026 Britain GAA u17 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB SENIOR
Senior Football Championship - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Mcdermott's | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 2 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Brendan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roger Casements | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
Senior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Mcdermott's | 2 | 1 | 1 | 0 | 0 | 45 | 5 | 2 |
| 2 | St Brendan's | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 2 |
| 3 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roger Casements | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 5 | 45 | 0 |
FOOTBALL CLUB INTERMEDIATE
Intermediate League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham Gac | 4 | 2 | 2 | 0 | 0 | 29 | 5 | 4 |
| 2 | Four Masters | 4 | 2 | 2 | 0 | 0 | 35 | 23 | 4 |
| 3 | St Mary's | 4 | 2 | 2 | 0 | 0 | 11 | 10 | 4 |
| 4 | St Josephs | 2 | 2 | 1 | 1 | 0 | 14 | 16 | 2 |
| 5 | Leicester Naomh Padraig | 2 | 2 | 1 | 1 | 0 | 9 | 19 | 2 |
| 6 | Sons Of Erin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Rugby gaels Gfc | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | St Finbarr's | 0 | 2 | 0 | 2 | 0 | 15 | 40 | 0 |
FOOTBALL CLUB JUNIOR
Junior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Mcdermott's | 2 | 1 | 1 | 0 | 0 | 27 | 4 | 2 |
| 2 | Roger Casements | 2 | 1 | 1 | 0 | 0 | 29 | 10 | 2 |
| 3 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Brendan's | 0 | 1 | 0 | 1 | 0 | 10 | 29 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 0 |
HURLING COUNTY SENIOR
Allianz Hurling League Roinn 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sligo | 12 | 6 | 6 | 0 | 0 | 205 | 76 | 12 |
| 2 | Longford | 9 | 6 | 4 | 1 | 1 | 129 | 113 | 9 |
| 3 | Leitrim | 8 | 6 | 4 | 2 | 0 | 149 | 112 | 8 |
| 4 | Cavan | 6 | 6 | 3 | 3 | 0 | 111 | 132 | 6 |
| 5 | Warwickshire | 5 | 6 | 2 | 3 | 1 | 92 | 144 | 5 |
| 6 | Monaghan | 2 | 6 | 1 | 5 | 0 | 89 | 135 | 2 |
| 7 | Lancashire | 0 | 6 | 0 | 6 | 0 | 103 | 166 | 0 |
Lory Meagher Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford | 2 | 1 | 1 | 0 | 0 | 36 | 9 | 2 |
| 2 | Cavan | 2 | 1 | 1 | 0 | 0 | 23 | 15 | 2 |
| 3 | Leitrim | 2 | 1 | 1 | 0 | 0 | 19 | 15 | 2 |
| 4 | Monaghan | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 5 | Warwickshire | 0 | 1 | 0 | 1 | 0 | 15 | 23 | 0 |
| 6 | Lancashire | 0 | 1 | 0 | 1 | 0 | 9 | 36 | 0 |
CAMOGIE CLUB INTERMEDIATE
2026 Britain Camogie Intermediate Championship - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate Championship - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Isle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | South West Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South West Gaels | 6 | 2 | 2 | 0 | 0 | 17 | 3 | 6 |
| 2 | Green Isle | 3 | 2 | 1 | 1 | 0 | 4 | 16 | 3 |
| 3 | Thomas Mccurtains | 1 | 2 | 0 | 1 | 1 | 11 | 12 | 1 |
| 4 | Tara | 1 | 2 | 0 | 1 | 1 | 11 | 12 | 1 |




